Labor Statistics File LaborStatistics2014-15
اس صفحہ پر پاکستان کے محنت کشوں ، مزدوروں اور اقلیتوں سے متعلقہ معلومات اور آراء پیش کی جاتی ہیں۔ ان سب کی موجودہ صورت حال اور بہتر مستقبل کے لیے منصوبہ بندی کے حوالے سے بھی یہاں پرمباحثے ہوتے ہیں۔ آپ ہماری کاوش کا حصہ بن سکتے ہیں- اپنی آراء اور معلومات ہمارے ساتھ شئیر کیجئیے۔ ہم مناسب پڑتال کے بعد اُنھیں یہاں شائع کریں گے
This page shares information and analyses on the state of the working people, the poor, the minorities and other vulnerable groups in the Pakistani society. It also explores and discusses the various strategies and means of ameliorating their conditions. You can join our debates by sharing your information and opinions with us. We shall share them on this website after an editorial review.
Labor in Pakistan
A Statistical Profile
Percentage Distribution of Employed Persons by Major Industry Division 2014-15
S.No | Major Industry Division (C) | Pakistan | Rural | Urban |
1 | Pakistan Total employed persons | 100.00 | 69.40 | 30.60 |
2 | Agriculture,Hunting and forestry & Fishing | 42.27 | 40.69 | 1.58 |
3 | Mining and quarrying | 0.16 | 0.13 | 0.03 |
4 | Manufacturing | 15.33 | 7.36 | 7.98 |
5 | Electricity, gas steam and air condition supply | 0.41 | 0.16 | 0.25 |
6 | Water supply, sewerage, waste management and remediation activities | 0.38 | 0.16 | 0.22 |
7 | Construction | 7.31 | 4.93 | 2.38 |
8 | Wholesale and retail trade, Repair of Motor Vehicles Motor cycles | 14.64 | 6.42 | 8.22 |
9 | Transport, storage | 5.00 | 2.83 | 2.17 |
10 | Accommodation and food services activities | 1.60 | 0.74 | 0.86 |
11 | Information and Communication | 0.41 | 0.12 | 0.29 |
12 | Financial and insurance activities | 0.59 | 0.12 | 0.47 |
13 | Real estate activities | 0.38 | 0.10 | 0.28 |
14 | Professional, scientific and technical activities | 0.45 | 0.20 | 0.25 |
15 | Administrative and support service activities | 0.50 | 0.20 | 0.30 |
16 | Public administration and defense compulsory social security | 2.44 | 1.03 | 1.41 |
17 | Education | 3.65 | 2.03 | 1.82 |
18 | Human Health and Social Work | 1.28 | 0.66 | 0.62 |
19 | Art, entertainment & recreation | 0.12 | 0.06 | 0.07 |
20 | Other service activities | 1.80 | 1.03 | 0.77 |
21 | Activities of private households as employers and undifferentiated production | 1.06 | 0.45 | 0.61 |
22 | Extraterritorial organizations and bodies | 0.02 | 0.02 | 0.01 |
Source: Labor Force Survey
Percentage Distribution of Population by Economic Category
Economic Categories | Year 2014-15 |
Pakistan | |
Total Population | 100.00 |
Civilian Labor Force | 45.22 |
1) Employed
2) Un-employed |
42.54
2.69 |
Not in Civilian Labor Force | 54.78 |
Rural | |
Total Population | 100 |
Civilian Labor Force | 49.01 |
1) Employed
2) Un-employed |
46.55
2.46 |
Not in Civilian Labor Force | 50.99 |
Urban | |
Total Population | 100.00 |
Civilian Labor Force | 38.66 |
1) Employed | 35.57 |
2) Un-employed | 3.08 |
Not in Civilian Labor Force | 61.34 |
Source: Labor Force Survey
Percentage Distribution of Employed Persons by Occupational Groups
Major Occupational Groups | 2014-15 |
Total | 100 |
Legislators, Senior Officials and Managers | 2.19 |
Professionals | 4.73 |
Technicians and Associate Professionals | 3.13 |
Clerks | 1.51 |
Service Workers and Shop and Market Sales Workers | 15.7 |
Skilled Agricultural and Fishery Workers | 37.13 |
Craft and related Trades Workers | 13.54 |
Plant and Machine Operators and Assemblers | 6,24 |
Elementary (unskilled) occupations | 15.83 |
Rural | |
Total | 100 |
Legislators, Senior Officials and Managers | 0.82 |
Professionals | 3.08 |
Technicians and Associate Professionals | 1.99 |
Clerks | 0.71 |
Service Workers and Shop and Market Sales Workers | 10.48 |
Skilled Agricultural and Fishery Workers | 51.44 |
Craft and related Trades Workers | 9.68 |
Plant and Machine Operators and Assemblers | 4.96 |
Elementary (unskilled) occupations | 16.85 |
Urban | |
Total | 100 |
Legislators, Senior Officials and Managers | 5.29 |
Professionals | 8.48 |
Technicians and Associate Professionals | 5.73 |
Clerks | 3.35 |
Service Workers and Shop and Market Sales Workers | 27.53 |
Skilled Agricultural and Fishery Workers | 4.67 |
Craft and related Trades Workers | 22.31 |
Plant and Machine Operators and Assemblers | 9.15 |
Elementary (unskilled) occupations | 13.51 |
Labor Force Survey